Local weather
Please zoom in for local weather information.
![]() | Min | Max | |
|---|---|---|---|
| Wednesday | ![]() | 12°C 54°F | 20°C 68°F |
| Thursday | ![]() | 12°C 54°F | 20°C 68°F |
| Friday | ![]() | 11°C 52°F | 18°C 64°F |
| Saturday | ![]() | 4°C 39°F | 21°C 70°F |
| Sunday | ![]() | 9°C 48°F | 22°C 72°F |
Map information
| Postcode district: | RG4 9 |
|---|---|
| Grid ref: | SU735770 |
| Lat: | 51:29:14N (51.4871902234877 ) |
| Lon: | 0:56:34W (-0.942788639283307 ) |
Nearest transport link
Please zoom in for local transport information.
| Railway: | Reading (2.32mi, 3.73km) |
|---|---|
| Airport: | London Heathrow Airport (21.11mi, 33.98km) |
Did you know?
| Multimap helps you: |
|
|---|







Entering
